📄 View Raw Markdown Report | 🔄 Refresh Now
# Azure Central Tracker Report
**Generated:** 2026-06-27T17:08:05.056589+00:00
**Subscription:** Azure subscription 1
**Subscription ID:** 72b46bcf-5d3d-4896-959b-a132f150eab3
**Account:** shivaramiitmb085@outlook.com
## Executive Summary
| Metric | Value |
|---|---|
| Total resources | 41 |
| Running VMs | 3 |
| Unattached managed disks | 0 |
| Unattached public IPs | 0 |
| Empty resource groups | 0 |
| Low-CPU running VMs (<5%) | 3 |
| 7-day pretax cost | $0.00 |
## Cost by Resource Group (Last 7 Days)
| Resource Group | Cost |
| TRELO-LINKEDIN | $0.00 |
| rg-trelolabs-prod | $0.00 |
| trelo-linkedin | $0.00 |
| SABRIKA-RG | $0.00 |
| rg-shivaramiitmb085-6424 | $0.00 |
| sabrika-rg | $0.00 |
| marketing-lab-rg | $0.00 |
| MARKETING-LAB-RG | $0.00 |
| rg-buildpro-prod | $0.00 |
| media-storage-rg | $0.00 |
## Cost by Service (Last 7 Days)
| Service | Cost |
| Microsoft.Compute | $0.00 |
| microsoft.app | $0.00 |
| microsoft.operationalinsights | $0.00 |
| microsoft.compute | $0.00 |
| microsoft.network | $0.00 |
| Microsoft.CognitiveServices | $0.00 |
| Microsoft.Cache | $0.00 |
| Microsoft.ContainerRegistry | $0.00 |
| Microsoft.Storage | $0.00 |
| Microsoft.KeyVault | $0.00 |
## Running VMs
| Name | Resource Group | Location | Size |
| marketing-lab | MARKETING-LAB-RG | centralindia | Standard_D4s_v3 |
| dev-workstation | TRELO-LINKEDIN | centralindia | Standard_D4s_v5 |
| sabrika-app-vm | SABRIKA-RG | westus2 | Standard_D8s_v5 |
## ⚠️ Low-Utilization Running VMs (Possible Waste)
| Name | Resource Group | Size | Avg CPU (7d) |
| marketing-lab | MARKETING-LAB-RG | Standard_D4s_v3 | 0.18% |
| dev-workstation | TRELO-LINKEDIN | Standard_D4s_v5 | 2.03% |
| sabrika-app-vm | SABRIKA-RG | Standard_D8s_v5 | 1.49% |
## Unattached Managed Disks
No unattached managed disks found. ✅
## Unattached Public IPs
No unattached public IPs found. ✅
## Empty Resource Groups
No empty resource groups found. ✅
## All Resources Summary
| Resource Type | Count |
| Microsoft.Network/publicIPAddresses | 4 |
| Microsoft.Network/networkSecurityGroups | 4 |
| Microsoft.Network/networkInterfaces | 4 |
| Microsoft.Compute/virtualMachines | 4 |
| Microsoft.Compute/disks | 4 |
| Microsoft.Network/virtualNetworks | 3 |
| Microsoft.CognitiveServices/accounts | 3 |
| Microsoft.Compute/snapshots | 3 |
| Microsoft.Network/networkWatchers | 2 |
| Microsoft.KeyVault/vaults | 2 |
| Microsoft.Storage/storageAccounts | 2 |
| Microsoft.Compute/virtualMachines/extensions | 1 |
| Microsoft.OperationalInsights/workspaces | 1 |
| Microsoft.Cache/Redis | 1 |
| Microsoft.Insights/components | 1 |
| Microsoft.App/managedEnvironments | 1 |
| Microsoft.CognitiveServices/accounts/projects | 1 |
## Recommended Cleanup Actions
1. Review low-CPU VMs above and consider stopping/deallocating them.
2. Delete unattached managed disks if backups are not needed.
3. Delete unattached public IPs if they are no longer required.
4. Delete empty resource groups after confirming they are not needed.
5. Set Azure budgets and alerts if not already configured.
## Quick Cleanup Commands
```bash
# Stop a VM
az vm deallocate --resource-group
# Delete an unattached disk
az disk delete --resource-group
# Delete an unattached public IP
az network public-ip delete --resource-group
# Delete an empty resource group
az group delete --name
```